Tal com estableix el calendari de Preinscripció i matrícula avui és la data prevista per a què els centres de formació de persones adultes, publiquem l’oferta de places dels diferents ensenyaments. En conseqüència us deixem aquí els grups i les places de cada un d’ells dels ensenyaments que oferirà el CFA Palau de Mar, per al curs 2021-2022.
Ensenyaments | Nivell | Grups | Places total |
Ensenyaments de Llengües | Llengua catalana 1 matí | 1 | 25 |
Llengua catalana 2 matí | 1 | 25 | |
Llengua catalana 3 vespre | 1 | 25 | |
Llengua castellana 1 matí | 1 | 25 | |
Llengua castellana 2 matí | 1 | 25 | |
Llengua castellana 3 matí | 1 | 25 | |
Llengua anglesa 1 matí | 1 | 25 | |
Llengua anglesa 1 tarda | 1 | 25 | |
Llengua anglesa 2 matí | 1 | 25 | |
Llengua anglesa 2 tarda | 1 | 25 | |
Llengua anglesa 3 matí | 2 | 50 | |
Llengua anglesa 3 tarda | 1 | 25 | |
Llengua francesa 1 matí | 1 | 25 | |
Llengua francesa 2 matí | 1 | 25 | |
Llengua francesa 3 vespre | 1 | 25 | |
Cicle d’educació secundària | GES 1 (semipresencial) | 1 | 35 |
GES 2(semipresencial) | 1 | 35 | |
Informàtica | Informàtica Competic inicial matí | 1 | 25 |
Informàtica Competic 1 matí | 1 | 25 | |
Informàtica Competic 1 tarda | 1 | 25 | |
Informàtica Competic 2 matí (semipresencial) | 1 | 25 | |
Informàtica Competic 2 tarda (semipresencial) | 1 | 25 | |
Informàtica Competic 2 distàcia | 1 | 25 | |
Informàtica Competic 3 vespre (Competències C4, C5 i C8). Semipresencial | 1 | 25 | |
Informàtica Competic 3 vespre (Competències C6, C7 i C5 per disp. mòbils). Semipresencial | 1 | 25 | |
Informàtica Competic 3 distància (Competències C4, C5, C6, C7 i C8) | 2 | 50 |
En total del centre ofereix 720 places dels diferents ensenyaments, en torns de matí, tarda i vespre, tant en les modalitats de formació presencial (autoformació integrada), formació semipresencial optativa i formació a distànica amb suport presencial.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.